21 DE OCTUBRE – CIUDAD DE MÉXICO – PEPSI CENTER
23 DE OCTUBRE – GUADALAJARA – TEATRO DIANA
25 DE OCTUBRE – MONTERREY – ESCENARIO GNP SEGURO
Preventa Banamex: 20 de marzo, 11:00 a.m.
Venta general: 21 de marzo
Te damos la bienvenida a una noche llena de estrellas, donde la alfombra roja y los reflectores brillan en los RuPaul’s Drag Race WERQ THE WORLD Awards. La gira mundial 2025 regresa a Norteamérica con 48 fechas imperdibles. Presentado por Voss Events en colaboración con World of Wonder y MTV, este espectáculo contará con una nueva producción escénica con más brillo y glamour que nunca.
Jimbo estará a cargo de la conducción del evento, y el elenco incluirá a Derrick Barry, Jaida Essence Hall, Marina Summers, Naomi Smalls, Morphine Love Dion, Vanessa Vanjie y finalistas sorpresa de la temporada 17, quienes interpretarán a sus divas ganadoras de premios favoritas. Consulta la cartelera local para conocer el elenco confirmado, ya que la alineación está sujeta a cambios.
“Werq The World”, el espectáculo drag más grande del mundo, es reconocido por sus elaboradas temáticas y su impresionante calidad de producción. Este año, el público podrá revivir momentos icónicos de la historia de los premios en un ambiente teatral más íntimo. Esta nueva puesta en escena rinde homenaje al drag clásico y al arte de la imitación, ofreciendo una experiencia que rivaliza con un asiento en primera fila en los Grammys, dijo Brandon Voss, productor del show.
Después de recorrer Europa, Asia y Australia, la gira mundial RuPaul’s Drag Race WERQ THE WORLD 2025 retoma su camino el 15 de agosto en Mashantucket, con paradas en Nueva York, Los Ángeles, Toronto, Ciudad de México y más, culminando con un espectáculo final en Monterrey el 25 de octubre.
“Estamos emocionados de traer nuevamente todos los elementos que el público ama de WERQ THE WORLD…”, comentó Jon Norris de Voss Events. “Esperamos entretener a los fans mientras celebramos a nuestras reinas favoritas, presentando esta gira como un homenaje a una de nuestras temporadas favoritas: la temporada de premios.”
Sun, Apr 6 | Dublin | 3Arena |
Wed, Apr 9 | Warsaw | Torwar |
Thu, Apr 10 | Berlin | Uber Eats Music Hall |
Fri, Apr 11 | Dusseldorf | Mitsubishi Electric Halle |
Tue, Apr 13 | Amsterdam | AFAS Live |
Mon, Apr 14 | London | Palladium |
Tue, Apr 15 | Paris | Le Grand Rex |
Wed, Apr 16 | Zurich | The Hall |
Thu, Apr 17 | Milan | Alcatraz |
Fri, Apr 18 | Vienna | Wiener Stadthalle |
Tue, Apr 22 | Perth | Riverside Theatre |
Thu, Apr 24 | Brisbane | Brisbane Convention & Exhibition Centre |
Sat, Apr 26 | Sydney | Darling Harbour Theatre |
Sun, Apr 27 | Melbourne | Palais Theatre |
Tue, Apr 29 | Cebu City | Waterfront Cebu City Hotel & Casino |
Wed, Apr 30 | Manila | Araneta Coliseum |
May 2 | Singapore | Capitol Theatre |
Ago 15 | Mashantucket, CT | Foxwoods Resort Casino |
Ago 16 | Schenectady, NY | Proctors Theatre |
Ago 17 | New Brunswick, NJ | State Theatre New Jersey |
Ago 19 | Cleveland, OH | Keybank State Theatre |
Ago 21 | Etobicoke, ON | Great Canadian Toronto – The Theatre |
Ago 22 | Windsor, ON | Caesars Windsor – The Colosseum |
Ago 23 | Rochester, NY | Kodak Center |
Ago 25 | Boston, MA | MGM Music Hall at Fenway |
Ago 26 | Portland, ME | State Theatre Portland |
Ago 28 | New York, NY | The Rooftop at Pier 17 |
Ago 29 | Atlantic City, NJ | Tropicana Casino & Resort |
Ago 30 | Washington, DC | The Anthem |
Ago 31 | Durham, NC | DPAC |
Sep 2 | Richmond, VA | Altria Theater |
Sep 4 | Atlanta, GA | Cobb Energy Performance Arts Centre |
Sep 5 | Charlotte, NC | Ovens Auditorium |
Sep 6 | Spartanburg, SC | Spartanburg Memorial Auditorium |
Sep 9 | Savannah, GA | Savannah Civic Center – Johnny Mercer Theater |
Sep 10 | Orlando, FL | Walt Disney Theater |
Sep 12 | Ft Lauderdale, FL | Au-Rene Theater at Broward Center |
Sep 13 | Clearwater, FL | Ruth Eckerd Hall |
Sep 14 | Pensacola, FL | Saenger Theatre |
Sep 16 | Sugar Land, TX | Smart Financial Centre |
Sep 17 | San Antonio, TX | Majestic Theatre |
Sep 18 | Grand Prairie, TX | Texas Trust CU Theatre at Grand Prairie |
Sep 20 | Kansas City, MO | Uptown Theater |
Sep 21 | Chesterfield, MO | The Factory |
Sep 22 | Nashville, TN | The Pinnacle |
Sep 23 | Indianapolis, IN | Murat Theatre |
Sep 25 | Columbus, OH | Mershon Auditorium |
Sep 26 | Louisville, KY | The Louisville Palace Theater |
Sep 27 | Rosemont, IL | Rosemont Theatre |
Sep 29 | Denver, CO | The Mission Ballroom |
Oct 2 | San Francisco, CA | Bill Graham Civic Auditorium |
Oct 3 | Wheatland, CA | Hard Rock Hotel & Casino Sacramento |
Oct 4 | Reno, NV | Grand Sierra Resort and Casino |
Oct 6 | Phoenix, AZ | Arizona Financial Theatre |
Oct 7 | Los Angeles, CA | The Wiltern |
Oct 10 | Valley Center, CA | Harrah’s Resort Southern California |
Oct 11 | Rancho Mirage, CA | Agua Caliente Rancho Mirage |
Oct 13 | Eugene, OR | Hult Center for the Performing Arts |
Oct 14 | Seattle, WA | Paramount Theatre |
Oct 15 | Vancouver, BC | Queen Elizabeth Theatre |
Oct 17 | Edmonton, AB | Northern Alberta Jubilee Auditorium |
Oct 18 | Tsuut’ina, AB | Grey Eagle Resort and Casino – Event Centre |
OCT 21 | CIUDAD DE MÉXICO | PEPSI CENTER |
OCT 23 | GUADALAJARA, JALISCO | TEATRO DIANA |
OCT 25 | MONTERREY | ESCENARIO GNP SEGURO |
Add a Comment